World Article
US Federal Reserve Holds Federal Funds Rate Steady at 3.5%-3.75% After Two-Day Meeting
On March 18, 2026 by Joe Patterson
The US Federal Reserve maintained its target range for the federal funds rate at 3.5% to 3.75% per annum following a two-day meeting, as announced on March 18.
You may also like
Archives
Calendar
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||


